Vietlott Results Today, Vietlott Results History
Vietlott Results Today, Vietlott Results Yesterday, Latest Vietlott Results, Vietlott Results History, Vietlott Keno Results, Lotto Results for Today, Latest Vietlott Results, Winning Lotto Numbers, Vietlott Mega Winners, Vietlott Power Results.
Vietlott Keno Results
Vietlott Keno Lotto is drawn every day from 18:00 till 22:00 every 10mins. Here are the latest Vietlott Keno Results:
- The total value of the maximum prize amount paid for a 10-digit double prize in a 20-digit draw in a drawing must not exceed VND 10 billion.
- In case there are 5 or less prizes in the draw, each winner will receive 2 billion VND in prize
- In case there are 5 winning prizes in the draw, the pay-out value for each prize is 10 billion (divided by) the number of won.
- The winning value is calculated according to the number of winning times of the winning number (01 time of joining VND 10,000) multiplied by the prize value corresponding to 1 time of entry
Vietlott Power 6/55 Results
Vietlott game Power 6/55 is drawn tree times per week every Tuesday, Thusday and Saturday at 18:00-18:30. Here are the latest Vietlott Power 6/55 Results:
Entry numbers must match the result numbers, but no need to be in exact order
Power 6/55 payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Matches | Winners | Prize |
---|---|---|---|
Jackpot 1 | Match 6 Numbers + | 0 | 37,115,385,600 |
Jackpot 2 | Match 5 Numbers + Bonus Ball + | 0 | 3,210,145,400 |
First prize | Match 5 Numbers + | 14 | 40,000,000 |
Second prize | Match 4 Numbers + | 656 | 500,000 |
Third prize | Match 3 Numbers + | 13,616 | 50,000 |
Vietlott Mega 6/45 Results
Vietlott game Mega 6/45 is drawn tree times per week every Wednesday, Friday and Sunday at 18:00-18:30. Here are the latest Vietlott Mega 6/45 Results:
Entry numbers must match the result numbers, but no need to be in exact order
Mega 6/45 payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Matches | Winners | Prize |
---|---|---|---|
Jackpot | Match 6 Numbers | 0 | 21,251,858,000 |
First prize | Match 5 Numbers | 14 | 10,000,000 |
Second prize | Match 4 Numbers | 986 | 300,000 |
Third prize | Match 3 Numbers | 16,260 | 30,000 |
Vietlott Max 3D Results
Vietlott game Max 3D is drawn tree times per week every Monday, Wednesday and Friday at 18:00-18:30. Here are the latest Vietlott Max 3D Results:
The digits must match with those of winning number in exact order
Max 3D payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Winners | Amount (VND) |
---|---|---|
First prize | 31 | 1,000,000 |
Second prize | 111 | 350,000 |
Third prize | 199 | 210,000 |
Encouragement prize | 211 | 100,000 |
Prize | Match | Winners | Amount (VND) |
---|---|---|---|
First prize | Match both numbers in the first prize category | 0 | 1,000,000,000 |
Second prize | Match any 2 out of 4 numbers in the second prize category | 5 | 40,000,000 |
Third prize | Match any 2 out of 6 numbers in the third prize category | 17 | 10,000,000 |
Fourth prize | Match any 2 out of 8 numbers in the encouragement prize category | 1 | 5,000,000 |
Fifth prize | Match any 2 numbers in the first, second, third or encouragement prize categories | 60 | 1,000,000 |
Sixth prize | Match any number in the first prize category | 374 | 150,000 |
Seventh prize | Match any number in the second, third or encouragement prize categories | 4,876 | 40,000 |
Vietlott Max 4D Results
Vietlott game Max 4D is drawn tree times per week every Tuesday, Thusday and Saturday at 18:00-18:30. Here are the latest Vietlott Max 4D Results:
The number of entries must match the number of results in the correct order. Particularly with the combination of numbers (three first, second, third), the way of determining the prize does not depend on the order of digits of the prize draw results.
Max 4D payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Basic Play | Sys4 | Sys6 | Sys12 | Sys24 |
---|---|---|---|---|---|
First prize | 3 | 0 | 0 | 0 | 32 |
Second prize | 4 | 0 | 0 | 12 | 132 |
Third prize | 7 | 0 | 0 | 0 | 64 |
Encouragement prize 1 | 25 | ||||
Encouragement prize 2 | 312 |
Vietlott Last Winning Numbers
List of last 30 draws for Keno, Power 6/55, Mega 6/45, Max 3D, Max 4D:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
13 April, 2021 | Vietlott Power 6/55 | 25 33 39 45 49 55 | Power 6/55 00565 |
13 April, 2021 | Vietlott Max 4D | 3281 7715 1576 8634 5180 3846 | Max 4D 00673 |
12 April, 2021 | Vietlott Max 3D | 702 591 679 636 743 853 551 211 786 668 012 977 | Max 3D 00298 |
11 April, 2021 | Vietlott Mega 6/45 | 03 23 27 32 34 39 | Mega 6/45 00727 |
10 April, 2021 | Vietlott Power 6/55 | 12 13 16 17 27 47 | Power 6/55 00564 |
10 April, 2021 | Vietlott Max 4D | 9567 3671 5295 2430 6826 7918 | Max 4D 00672 |
09 April, 2021 | Vietlott Mega 6/45 | 03 04 08 17 19 37 | Mega 6/45 00726 |
09 April, 2021 | Vietlott Max 3D | 068 458 003 210 387 195 302 671 770 141 259 542 | Max 3D 00297 |
08 April, 2021 | Vietlott Power 6/55 | 08 11 16 22 28 30 | Power 6/55 00563 |
08 April, 2021 | Vietlott Max 4D | 5780 6624 9348 3779 6307 9388 | Max 4D 00671 |
07 April, 2021 | Vietlott Mega 6/45 | 13 15 19 25 33 34 | Mega 6/45 00725 |
07 April, 2021 | Vietlott Max 3D | 364 247 380 311 187 405 968 125 979 706 000 450 | Max 3D 00296 |
06 April, 2021 | Vietlott Power 6/55 | 27 33 34 38 46 48 | Power 6/55 00562 |
06 April, 2021 | Vietlott Max 4D | 0537 2935 8998 3805 6658 5838 | Max 4D 00670 |
05 April, 2021 | Vietlott Keno | 02 06 09 19 26 29 32 33 39 42 58 59 60 63 65 66 69 70 78 80 | Keno 0053964 |
05 April, 2021 | Vietlott Keno | 07 18 19 21 22 26 29 31 32 40 42 43 46 52 54 57 58 60 69 80 | Keno 0053963 |
05 April, 2021 | Vietlott Keno | 09 17 21 22 32 34 36 37 41 42 43 46 49 51 55 62 66 69 78 79 | Keno 0053962 |
05 April, 2021 | Vietlott Keno | 01 06 08 18 21 22 27 28 35 38 39 41 43 50 51 55 58 64 71 73 | Keno 0053961 |
05 April, 2021 | Vietlott Max 3D | 540 135 610 460 190 641 843 611 898 918 450 043 | Max 3D 00295 |
04 April, 2021 | Vietlott Keno | 07 10 16 18 25 29 30 36 37 38 40 49 50 56 62 65 67 68 78 79 | Keno 0053871 |
04 April, 2021 | Vietlott Keno | 01 05 06 08 09 18 20 21 26 29 31 39 43 48 55 60 62 68 75 76 | Keno 0053870 |
04 April, 2021 | Vietlott Keno | 03 09 17 19 24 27 29 32 35 36 37 39 64 70 71 72 76 77 79 80 | Keno 0053869 |
04 April, 2021 | Vietlott Keno | 08 15 16 20 25 26 28 29 33 51 56 61 64 65 66 72 74 78 79 80 | Keno 0053868 |
04 April, 2021 | Vietlott Keno | 01 05 22 24 25 26 29 32 33 38 43 44 47 55 60 63 66 67 68 75 | Keno 0053867 |
04 April, 2021 | Vietlott Keno | 04 10 14 15 28 33 35 38 40 43 47 49 54 64 65 67 70 74 76 77 | Keno 0053866 |
04 April, 2021 | Vietlott Keno | 05 11 14 15 16 17 21 28 35 39 44 46 47 54 56 61 65 73 78 79 | Keno 0053877 |
04 April, 2021 | Vietlott Keno | 03 06 11 14 21 24 25 29 33 35 43 50 56 58 63 68 73 77 78 80 | Keno 0053876 |
04 April, 2021 | Vietlott Keno | 04 09 19 25 32 35 38 39 40 43 44 50 55 57 60 64 69 71 73 79 | Keno 0053875 |
04 April, 2021 | Vietlott Keno | 05 10 11 14 16 17 25 27 28 30 43 45 46 52 62 64 70 76 78 79 | Keno 0053874 |
04 April, 2021 | Vietlott Keno | 06 07 10 14 17 18 26 31 32 35 37 39 42 53 54 60 62 66 73 79 | Keno 0053873 |
04 April, 2021 | Vietlott Keno | 06 12 17 20 23 24 28 32 41 45 46 51 59 62 64 65 72 73 77 80 | Keno 0053872 |
04 April, 2021 | Vietlott Keno | 01 05 10 12 17 22 23 25 32 53 57 61 63 70 71 73 74 76 77 80 | Keno 0053883 |
04 April, 2021 | Vietlott Keno | 06 10 17 19 21 25 28 32 34 35 39 40 53 54 65 67 73 74 76 80 | Keno 0053882 |
04 April, 2021 | Vietlott Keno | 11 17 18 19 22 26 35 37 38 39 42 44 48 50 55 56 63 66 78 80 | Keno 0053881 |
04 April, 2021 | Vietlott Keno | 06 07 10 11 12 15 16 17 32 36 39 42 49 51 55 58 60 68 69 80 | Keno 0053880 |
04 April, 2021 | Vietlott Keno | 03 05 06 09 10 11 20 24 27 33 34 46 47 48 49 60 61 62 68 70 | Keno 0053879 |
04 April, 2021 | Vietlott Keno | 11 14 15 16 20 22 25 28 35 41 49 50 51 62 63 65 67 68 77 78 | Keno 0053878 |
04 April, 2021 | Vietlott Keno | 02 06 11 17 25 32 34 36 37 38 42 47 50 53 59 63 66 74 76 80 | Keno 0053889 |
04 April, 2021 | Vietlott Keno | 02 03 04 05 07 10 15 22 27 39 42 51 55 56 59 62 65 70 72 79 | Keno 0053888 |
04 April, 2021 | Vietlott Keno | 10 14 17 18 19 25 28 32 34 41 44 47 50 58 59 60 66 68 72 76 | Keno 0053887 |
04 April, 2021 | Vietlott Keno | 01 04 10 11 14 16 19 21 28 35 37 38 40 46 53 61 62 67 73 80 | Keno 0053886 |
04 April, 2021 | Vietlott Keno | 01 15 18 26 27 30 38 39 41 45 50 53 55 61 62 63 64 73 74 75 | Keno 0053885 |
04 April, 2021 | Vietlott Keno | 01 02 03 04 12 15 20 21 22 29 37 40 43 46 55 56 58 59 73 77 | Keno 0053884 |
04 April, 2021 | Vietlott Keno | 01 09 12 13 15 16 17 24 29 32 37 38 41 51 54 60 61 63 68 73 | Keno 0053895 |
04 April, 2021 | Vietlott Keno | 10 14 17 18 20 24 34 36 44 49 54 55 57 58 61 65 68 72 78 79 | Keno 0053894 |
04 April, 2021 | Vietlott Keno | 02 07 10 11 16 17 26 30 44 45 51 54 60 63 64 69 70 72 76 79 | Keno 0053893 |
04 April, 2021 | Vietlott Keno | 08 11 20 25 26 27 28 29 34 37 39 40 45 51 52 53 54 60 71 74 | Keno 0053892 |
04 April, 2021 | Vietlott Keno | 02 04 05 06 08 12 14 28 29 44 46 47 49 52 56 63 64 74 76 79 | Keno 0053891 |
04 April, 2021 | Vietlott Keno | 09 15 17 21 31 34 36 42 46 53 56 57 58 61 63 65 69 73 77 80 | Keno 0053890 |
04 April, 2021 | Vietlott Keno | 05 07 08 09 10 16 20 23 27 28 32 34 36 38 66 72 73 78 79 80 | Keno 0053901 |
04 April, 2021 | Vietlott Keno | 01 05 14 18 22 29 35 36 40 42 45 47 49 51 54 57 59 66 72 80 | Keno 0053900 |
04 April, 2021 | Vietlott Keno | 01 04 05 13 20 22 26 27 31 34 39 41 42 48 51 55 56 70 76 78 | Keno 0053899 |
04 April, 2021 | Vietlott Keno | 01 04 10 11 18 22 28 35 40 41 48 49 54 56 61 66 67 75 76 77 | Keno 0053898 |
04 April, 2021 | Vietlott Keno | 06 07 10 13 15 18 19 24 26 37 39 41 42 44 48 59 60 77 78 80 | Keno 0053897 |
04 April, 2021 | Vietlott Keno | 11 13 21 31 34 35 36 37 44 48 52 57 58 59 63 70 74 75 78 80 | Keno 0053896 |
04 April, 2021 | Vietlott Keno | 02 05 12 25 28 33 38 41 43 45 50 53 54 61 64 67 69 70 72 74 | Keno 0053907 |
04 April, 2021 | Vietlott Keno | 03 11 15 18 19 22 30 37 38 41 47 48 56 57 59 61 64 65 74 79 | Keno 0053906 |
04 April, 2021 | Vietlott Keno | 06 10 18 19 23 25 34 37 53 58 61 62 63 66 70 73 74 77 78 80 | Keno 0053905 |
04 April, 2021 | Vietlott Keno | 02 24 25 27 28 30 31 32 33 35 37 40 42 43 48 49 53 64 75 80 | Keno 0053904 |
04 April, 2021 | Vietlott Keno | 01 05 13 18 23 26 30 31 35 37 38 39 40 41 47 48 52 55 66 77 | Keno 0053903 |
04 April, 2021 | Vietlott Keno | 03 07 10 11 15 16 19 22 27 35 43 48 49 63 64 67 68 70 73 80 | Keno 0053902 |
04 April, 2021 | Vietlott Keno | 06 07 08 18 20 32 41 42 43 46 47 60 62 64 65 66 67 69 72 76 | Keno 0053912 |
04 April, 2021 | Vietlott Keno | 01 03 05 11 23 31 34 35 43 44 48 51 53 55 59 61 63 67 69 76 | Keno 0053911 |
04 April, 2021 | Vietlott Keno | 08 09 12 13 15 20 22 23 34 36 37 39 43 44 65 66 75 76 77 79 | Keno 0053910 |
04 April, 2021 | Vietlott Keno | 01 05 09 10 13 15 21 23 25 30 41 42 46 47 49 56 63 74 75 77 | Keno 0053909 |
04 April, 2021 | Vietlott Keno | 02 06 10 11 12 16 18 19 21 33 34 39 41 42 43 50 56 59 70 76 | Keno 0053908 |
04 April, 2021 | Vietlott Keno | 07 10 11 13 22 26 27 28 35 40 42 47 50 51 57 58 63 66 69 76 | Keno 0053919 |
04 April, 2021 | Vietlott Keno | 04 06 08 20 21 29 30 33 39 45 46 55 59 60 63 65 66 68 70 74 | Keno 0053918 |
04 April, 2021 | Vietlott Keno | 01 02 05 06 22 24 26 28 30 48 50 52 53 55 56 57 64 71 74 77 | Keno 0053917 |
04 April, 2021 | Vietlott Keno | 01 02 08 12 19 21 23 30 37 47 50 51 53 54 56 58 61 63 71 78 | Keno 0053916 |
04 April, 2021 | Vietlott Keno | 01 03 04 08 15 16 17 22 35 37 38 39 41 52 55 57 59 63 64 78 | Keno 0053915 |
04 April, 2021 | Vietlott Keno | 03 05 06 08 15 19 24 25 30 35 36 39 45 47 48 49 50 53 55 66 | Keno 0053914 |
04 April, 2021 | Vietlott Keno | 01 09 16 17 19 21 24 31 37 40 44 49 50 53 56 57 60 66 70 79 | Keno 0053925 |
04 April, 2021 | Vietlott Keno | 02 06 12 14 16 19 20 24 31 45 46 50 55 56 65 69 70 75 76 80 | Keno 0053924 |
04 April, 2021 | Vietlott Keno | 14 21 22 24 25 27 34 35 37 40 47 52 54 56 62 63 65 71 75 77 | Keno 0053923 |
04 April, 2021 | Vietlott Keno | 02 07 08 10 11 17 18 31 32 45 52 56 62 66 68 69 73 74 75 78 | Keno 0053922 |
04 April, 2021 | Vietlott Keno | 03 08 10 19 28 30 31 34 35 36 37 38 42 49 50 61 67 69 70 79 | Keno 0053921 |
04 April, 2021 | Vietlott Keno | 06 13 16 19 21 22 26 29 33 37 42 43 47 49 53 58 65 67 74 80 | Keno 0053920 |
04 April, 2021 | Vietlott Keno | 02 16 17 24 27 28 31 34 37 38 43 50 51 54 55 64 65 72 73 76 | Keno 0053931 |
04 April, 2021 | Vietlott Keno | 01 02 03 05 08 10 12 13 17 22 26 27 34 51 54 57 64 72 73 74 | Keno 0053930 |
04 April, 2021 | Vietlott Keno | 06 11 13 15 16 18 21 22 23 24 26 28 30 37 49 54 55 65 71 76 | Keno 0053929 |
04 April, 2021 | Vietlott Keno | 01 03 06 12 16 17 19 20 25 29 30 38 48 51 55 57 59 63 66 77 | Keno 0053928 |
04 April, 2021 | Vietlott Keno | 10 12 18 23 24 28 30 35 38 39 40 42 52 60 64 70 75 76 79 80 | Keno 0053927 |
04 April, 2021 | Vietlott Keno | 16 17 18 20 21 22 24 26 27 31 36 40 54 55 58 68 72 75 77 79 | Keno 0053926 |
04 April, 2021 | Vietlott Keno | 02 15 28 30 35 39 43 46 47 54 55 56 57 58 60 61 62 67 68 76 | Keno 0053937 |
04 April, 2021 | Vietlott Keno | 02 03 04 07 08 12 15 16 18 28 31 44 47 59 60 64 65 71 76 79 | Keno 0053936 |
04 April, 2021 | Vietlott Keno | 02 03 16 18 21 23 30 34 40 41 43 45 50 59 61 62 63 64 73 80 | Keno 0053935 |
04 April, 2021 | Vietlott Keno | 03 17 18 19 20 22 24 30 32 34 37 39 43 47 49 52 55 59 62 67 | Keno 0053934 |
04 April, 2021 | Vietlott Keno | 04 06 07 16 21 27 28 45 46 47 52 53 55 57 60 61 72 74 78 80 | Keno 0053933 |
04 April, 2021 | Vietlott Keno | 10 13 16 17 19 20 21 45 46 47 50 52 60 68 70 73 74 75 76 77 | Keno 0053932 |
04 April, 2021 | Vietlott Keno | 02 04 05 15 19 21 24 29 35 37 52 55 57 59 64 65 69 72 73 78 | Keno 0053943 |
04 April, 2021 | Vietlott Keno | 06 10 15 16 17 33 36 43 46 48 53 54 55 65 67 71 73 76 78 80 | Keno 0053942 |
04 April, 2021 | Vietlott Keno | 02 10 13 23 25 27 33 35 38 40 41 42 46 58 61 65 69 71 72 77 | Keno 0053941 |
04 April, 2021 | Vietlott Keno | 01 04 06 11 22 23 24 30 32 39 42 47 55 59 61 63 68 74 75 80 | Keno 0053940 |
04 April, 2021 | Vietlott Keno | 02 04 06 08 10 11 13 15 26 46 51 57 62 67 69 70 73 74 75 80 | Keno 0053939 |
04 April, 2021 | Vietlott Keno | 03 07 10 12 26 27 30 31 33 39 42 45 48 55 57 59 66 74 75 76 | Keno 0053938 |
04 April, 2021 | Vietlott Mega 6/45 | 05 20 27 30 38 43 | Mega 6/45 00724 |
04 April, 2021 | Vietlott Keno | 04 06 12 16 20 21 23 30 31 35 38 40 42 43 51 56 62 68 69 79 | Keno 0053949 |
04 April, 2021 | Vietlott Keno | 09 16 22 26 27 29 32 36 37 38 43 55 57 63 68 72 74 76 79 80 | Keno 0053948 |
04 April, 2021 | Vietlott Keno | 07 12 13 19 20 27 28 29 30 33 40 44 50 52 59 60 63 68 69 77 | Keno 0053947 |
Comments
We are glad to hear your comments:
Leave Your Comment
About Vietlott

Vietnam Lottery Company (Vietlott) was established in 2011 according to Decision 1109 / QD-TTg of the Prime Minister and operates under the Ministry of Finance's management as per the Decision No. 2933 / QD-BTC. Vietlott operates business nationwide in lottery and other games as prescribed by the laws. Vietlott's organization structure is compact, professional and effective.
Vietlott acknowledges our enormous role, not only to successfully develope the lottery business to offer new games alongside other traditional gmes, but also to contribute to the health of the current entertainment, reduce the operation of out-law forms of lottery.
Vietlott is committed to perform our Corporate Social Responsibility (CSR) through community support and social welfare programs. The local budget gains all revenues incurred from Vietlott's operation at local area (nearly 30% of ticket sales, including taxes and net profit) to invest in medical, education, social welfare to constantly improve people's life as well as create jobs for thousands of local workers.
Vietlott is the only lottery from Vietnam who is a full member of both the World Lottery Association (WLA) and the Asia Pacific Lottery Association (ALPA). Vietlott operates in accordance with the most stringent standards of WLA and APLA on social responsibility, responsible gaming, risk management and security in the lottery business.
"A chance to be better" is the message Vietlott wants to deliver to our customers, when one comes to Vietlott, their belief can turn into opportunity to grow and become better, which is value that Vietlott pursues.
More Vietlott Results
Check the latest Vietlott results for Keno Lotto, Power 6/55 Lotto, Mega 6/45 Lotto, Max 3D Lotto, Max 4D Lotto:
Vietlott