Vietlott Results Today, Vietlott Results History
Vietlott Results Today, Vietlott Results Yesterday, Latest Vietlott Results, Vietlott Results History, Vietlott Keno Results, Lotto Results for Today, Latest Vietlott Results, Winning Lotto Numbers, Vietlott Mega Winners, Vietlott Power Results.
Vietlott Keno Results
Vietlott Keno Lotto is drawn every day from 18:00 till 22:00 every 10mins. Here are the latest Vietlott Keno Results:
+ Show more (65)
- The total value of the maximum prize amount paid for a 10-digit double prize in a 20-digit draw in a drawing must not exceed VND 10 billion.
- In case there are 5 or less prizes in the draw, each winner will receive 2 billion VND in prize
- In case there are 5 winning prizes in the draw, the pay-out value for each prize is 10 billion (divided by) the number of won.
- The winning value is calculated according to the number of winning times of the winning number (01 time of joining VND 10,000) multiplied by the prize value corresponding to 1 time of entry
Vietlott Power 6/55 Results
Vietlott game Power 6/55 is drawn tree times per week every Tuesday, Thusday and Saturday at 18:00-18:30. Here are the latest Vietlott Power 6/55 Results:
Entry numbers must match the result numbers, but no need to be in exact order
Power 6/55 payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Matches | Winners | Prize |
---|---|---|---|
Jackpot 1 | Match 6 Numbers + | 0 | 33,425,088,600 |
Jackpot 2 | Match 5 Numbers + Bonus Ball + | 0 | 4,007,380,800 |
First prize | Match 5 Numbers + | 12 | 40,000,000 |
Second prize | Match 4 Numbers + | 423 | 500,000 |
Third prize | Match 3 Numbers + | 9,501 | 50,000 |
Vietlott Mega 6/45 Results
Vietlott game Mega 6/45 is drawn tree times per week every Wednesday, Friday and Sunday at 18:00-18:30. Here are the latest Vietlott Mega 6/45 Results:
Entry numbers must match the result numbers, but no need to be in exact order
Mega 6/45 payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Matches | Winners | Prize |
---|---|---|---|
Jackpot | Match 6 Numbers | 0 | 40,039,098,000 |
First prize | Match 5 Numbers | 50 | 10,000,000 |
Second prize | Match 4 Numbers | 1,679 | 300,000 |
Third prize | Match 3 Numbers | 25,976 | 30,000 |
Vietlott Max 3D Results
Vietlott game Max 3D is drawn tree times per week every Monday, Wednesday and Friday at 18:00-18:30. Here are the latest Vietlott Max 3D Results:
The digits must match with those of winning number in exact order
Max 3D payouts chart below shows how many numbers you need to match to win the different prizes.
Prize | Winners | Amount (VND) |
---|---|---|
Special Prize | 24 | 1,000,000 |
First prize | 48 | 350,000 |
Second prize | 93 | 210,000 |
Third prize | 97 | 100,000 |
Prize | Match | Winners | Amount (VND) |
---|---|---|---|
Special Prize | 571 805 hoặc 805 571 | 0 | 1,000,000,000 |
First prize | Match any two set of three numbers out of 4 sets 846 553 355 608 | 5 | 40,000,000 |
Second prize | Match any two set of three numbers out of 6 sets 675 043 735 089 058 555 | 1 | 10,000,000 |
Third prize | Match any two set of three numbers out of 8 sets 134 458 216 867 665 093 906 400 | 1 | 5,000,000 |
Fourth prize | Match any two set of three numbers out of 20 sets 571 805 846 553 355 608 675 043 735 089 058 555 134 458 216 867 665 093 906 400 | 24 | 1,000,000 |
Fifth prize | Match any one set of three numbers out of 2 sets 571 805 | 212 | 150,000 |
Sixth prize | Match any one set of three numbers out of 18 sets 846 553 355 608 675 043 735 089 058 555 134 458 216 867 665 093 906 400 | 2,774 | 40,000 |
Vietlott Last Winning Numbers
List of last 30 draws for Keno, Power 6/55, Mega 6/45, Max 3D:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
29 March, 2023 | Keno Vietlott | 07 12 13 20 29 30 31 32 34 38 42 51 55 61 62 64 71 76 78 80 | Keno 0128458 |
29 March, 2023 | Keno Vietlott | 10 16 19 20 22 23 30 32 39 41 44 47 48 56 61 62 65 68 70 78 | Keno 0128457 |
29 March, 2023 | Keno Vietlott | 03 09 10 15 27 29 34 38 42 43 47 49 51 67 72 75 77 78 79 80 | Keno 0128456 |
29 March, 2023 | Keno Vietlott | 07 25 28 33 40 45 50 52 54 55 56 57 59 63 65 67 68 74 75 80 | Keno 0128455 |
29 March, 2023 | Keno Vietlott | 05 20 26 31 33 34 38 39 41 43 44 46 48 50 56 60 70 71 75 78 | Keno 0128454 |
29 March, 2023 | Keno Vietlott | 10 14 17 19 25 26 27 28 30 33 39 48 52 55 57 67 69 77 79 80 | Keno 0128470 |
29 March, 2023 | Keno Vietlott | 11 12 14 18 22 23 36 43 44 51 56 58 59 63 64 69 72 73 75 80 | Keno 0128469 |
29 March, 2023 | Keno Vietlott | 02 03 23 24 26 36 37 39 45 47 50 52 53 59 61 69 73 78 79 80 | Keno 0128468 |
29 March, 2023 | Keno Vietlott | 05 07 16 30 32 35 38 41 52 54 55 56 59 60 62 63 69 73 74 79 | Keno 0128467 |
29 March, 2023 | Keno Vietlott | 05 07 13 16 22 26 29 30 31 39 40 45 49 52 54 57 62 70 72 74 | Keno 0128466 |
29 March, 2023 | Keno Vietlott | 10 12 13 14 15 16 22 27 34 35 38 42 43 44 51 57 60 65 74 80 | Keno 0128465 |
29 March, 2023 | Keno Vietlott | 05 06 09 14 19 23 24 28 31 34 38 40 46 51 54 56 57 60 65 71 | Keno 0128482 |
29 March, 2023 | Keno Vietlott | 09 13 21 24 26 28 33 35 36 37 40 41 54 56 63 65 69 73 75 80 | Keno 0128481 |
29 March, 2023 | Keno Vietlott | 01 02 10 14 22 32 34 36 43 44 45 47 50 53 54 61 69 70 73 74 | Keno 0128480 |
29 March, 2023 | Keno Vietlott | 07 12 13 18 25 28 31 33 36 48 50 52 53 54 58 63 65 67 73 74 | Keno 0128479 |
29 March, 2023 | Keno Vietlott | 01 02 07 08 10 15 22 24 25 29 36 39 40 41 42 49 67 69 76 78 | Keno 0128478 |
29 March, 2023 | Keno Vietlott | 03 06 09 12 32 35 36 38 39 40 43 45 47 50 56 58 63 71 79 80 | Keno 0128477 |
29 March, 2023 | Keno Vietlott | 02 04 11 18 19 28 29 30 35 36 39 46 48 50 53 56 63 71 74 79 | Keno 0128506 |
29 March, 2023 | Keno Vietlott | 03 06 07 11 13 15 30 38 42 43 44 53 56 58 67 71 73 77 79 80 | Keno 0128505 |
29 March, 2023 | Keno Vietlott | 01 05 20 23 34 39 43 46 47 49 50 52 54 57 60 61 62 64 76 78 | Keno 0128504 |
29 March, 2023 | Keno Vietlott | 03 06 08 17 22 23 25 31 33 34 35 47 55 57 62 65 68 71 76 80 | Keno 0128503 |
29 March, 2023 | Keno Vietlott | 01 08 16 19 22 28 31 33 35 49 50 53 55 58 62 64 68 71 76 78 | Keno 0128502 |
29 March, 2023 | Keno Vietlott | 03 09 15 18 19 20 21 23 30 36 39 42 48 49 51 55 57 60 68 76 | Keno 0128501 |
29 March, 2023 | Keno Vietlott | 01 05 10 15 25 29 33 41 43 45 48 49 50 52 59 68 72 73 75 80 | Keno 0128518 |
29 March, 2023 | Keno Vietlott | 03 06 12 13 21 23 31 33 47 51 52 58 59 61 64 67 68 72 77 78 | Keno 0128517 |
29 March, 2023 | Keno Vietlott | 02 03 16 18 21 24 30 33 35 37 38 51 54 55 63 65 66 67 69 80 | Keno 0128516 |
29 March, 2023 | Keno Vietlott | 07 09 10 16 18 25 29 30 31 37 50 53 54 57 63 66 69 73 75 77 | Keno 0128515 |
29 March, 2023 | Keno Vietlott | 01 04 05 11 12 18 23 27 35 36 45 52 56 58 64 67 68 74 77 80 | Keno 0128514 |
29 March, 2023 | Keno Vietlott | 08 11 16 20 23 27 28 35 38 43 50 51 59 60 64 70 74 78 79 80 | Keno 0128513 |
29 March, 2023 | Keno Vietlott | 01 06 13 15 16 20 30 38 40 46 51 56 59 60 61 63 66 74 77 78 | Keno 0128530 |
29 March, 2023 | Keno Vietlott | 11 12 14 23 26 28 29 32 39 49 50 52 55 57 58 61 62 71 76 80 | Keno 0128529 |
29 March, 2023 | Keno Vietlott | 06 11 13 14 19 21 26 30 36 37 41 42 45 50 57 58 61 66 70 79 | Keno 0128528 |
29 March, 2023 | Keno Vietlott | 01 03 04 12 15 20 24 37 38 39 40 41 45 49 52 54 59 63 65 78 | Keno 0128527 |
29 March, 2023 | Keno Vietlott | 02 03 05 11 12 14 16 18 24 29 45 48 54 56 60 62 67 69 75 77 | Keno 0128526 |
29 March, 2023 | Keno Vietlott | 04 06 09 10 15 18 30 31 36 37 44 48 50 53 59 63 65 69 78 80 | Keno 0128525 |
29 March, 2023 | Keno Vietlott | 04 05 06 10 11 12 14 15 22 25 33 39 42 53 54 55 57 68 69 75 | Keno 0128566 |
29 March, 2023 | Keno Vietlott | 01 04 06 07 16 25 28 33 34 36 39 57 58 59 63 64 68 71 76 77 | Keno 0128565 |
29 March, 2023 | Keno Vietlott | 08 12 13 14 17 25 35 39 45 46 51 52 56 59 61 64 71 72 79 80 | Keno 0128564 |
29 March, 2023 | Keno Vietlott | 03 09 10 15 17 18 22 27 36 37 40 41 44 47 48 53 56 67 68 78 | Keno 0128563 |
29 March, 2023 | Keno Vietlott | 04 11 12 13 14 18 19 21 23 34 36 37 39 45 48 50 56 59 72 80 | Keno 0128562 |
29 March, 2023 | Keno Vietlott | 10 21 22 23 26 27 32 47 48 50 53 56 59 61 67 68 72 74 77 79 | Keno 0128561 |
29 March, 2023 | Keno Vietlott | 03 06 07 10 14 16 37 40 41 43 46 58 60 62 70 72 73 74 75 78 | Keno 0128578 |
29 March, 2023 | Keno Vietlott | 02 05 07 13 15 17 21 32 36 42 43 47 48 55 57 64 65 71 75 80 | Keno 0128577 |
29 March, 2023 | Keno Vietlott | 08 13 15 16 24 28 32 33 38 40 41 46 59 61 63 66 69 73 75 79 | Keno 0128576 |
29 March, 2023 | Keno Vietlott | 04 05 18 23 25 26 27 38 45 46 56 62 65 66 67 68 73 77 79 80 | Keno 0128575 |
29 March, 2023 | Keno Vietlott | 12 14 15 18 25 33 36 37 41 43 44 45 49 52 62 65 70 73 74 75 | Keno 0128574 |
29 March, 2023 | Keno Vietlott | 02 08 14 21 22 24 25 27 32 34 37 46 48 49 55 63 67 68 71 73 | Keno 0128573 |
29 March, 2023 | Keno Vietlott | 03 05 07 11 14 15 19 25 39 41 43 46 47 51 53 64 70 73 78 79 | Keno 0128590 |
29 March, 2023 | Keno Vietlott | 03 06 10 13 18 32 35 43 45 46 47 48 51 60 63 66 69 76 78 79 | Keno 0128589 |
29 March, 2023 | Keno Vietlott | 01 02 06 10 14 17 24 30 31 33 37 41 42 46 49 56 66 70 71 79 | Keno 0128588 |
29 March, 2023 | Keno Vietlott | 03 08 09 10 12 13 18 22 25 35 46 50 63 64 67 75 76 77 78 79 | Keno 0128587 |
29 March, 2023 | Keno Vietlott | 01 02 07 12 14 17 19 20 22 26 28 43 45 51 52 54 58 59 60 76 | Keno 0128586 |
29 March, 2023 | Keno Vietlott | 03 06 07 09 11 16 20 24 27 28 29 33 40 43 46 59 60 73 74 78 | Keno 0128585 |
29 March, 2023 | Keno Vietlott | 01 08 11 12 17 20 21 25 32 37 38 40 44 50 53 73 74 76 77 79 | Keno 0128614 |
29 March, 2023 | Keno Vietlott | 04 05 07 13 17 18 21 22 23 26 34 39 41 45 46 51 61 62 74 76 | Keno 0128613 |
29 March, 2023 | Keno Vietlott | 01 06 10 11 13 16 17 20 21 33 34 35 39 40 41 57 67 68 72 74 | Keno 0128612 |
29 March, 2023 | Keno Vietlott | 03 16 20 30 33 34 35 41 44 46 47 48 55 64 65 66 69 70 72 74 | Keno 0128611 |
29 March, 2023 | Keno Vietlott | 01 11 14 16 19 21 22 23 31 33 40 42 44 53 60 61 65 71 72 76 | Keno 0128610 |
29 March, 2023 | Keno Vietlott | 03 04 05 06 13 14 18 21 23 29 36 44 47 56 62 63 69 77 79 80 | Keno 0128609 |
29 March, 2023 | Vietlott 6/45 | 03 06 12 28 29 43 | Mega 6/45 01022 |
29 March, 2023 | Vietlott Max 3D | 571 805 846 553 355 608 675 043 735 089 058 555 134 458 216 867 665 093 906 400 | Max 3D 00593 |
29 March, 2023 | Keno Vietlott | 01 04 12 16 22 25 30 32 35 36 47 48 49 51 57 62 65 67 72 76 | Keno 0128644 |
29 March, 2023 | Keno Vietlott | 04 07 08 16 18 20 23 28 37 39 45 48 49 53 55 59 62 66 73 80 | Keno 0128643 |
29 March, 2023 | Keno Vietlott | 01 03 09 10 11 12 14 16 19 22 23 40 56 57 59 61 65 68 75 80 | Keno 0128642 |
29 March, 2023 | Keno Vietlott | 05 13 14 22 25 28 29 31 32 33 37 45 48 49 65 71 74 77 79 80 | Keno 0128641 |
29 March, 2023 | Keno Vietlott | 07 08 09 11 16 19 21 24 26 28 31 33 34 38 40 43 47 61 70 74 | Keno 0128640 |
29 March, 2023 | Keno Vietlott | 03 10 14 16 20 24 29 31 50 51 52 60 61 64 65 66 69 71 78 79 | Keno 0128639 |
28 March, 2023 | Keno Vietlott | 04 05 06 09 14 20 21 25 26 27 28 36 37 42 46 50 52 55 58 74 | Keno 0128371 |
28 March, 2023 | Keno Vietlott | 03 10 14 19 21 25 31 34 35 37 38 39 42 43 49 51 60 63 74 76 | Keno 0128370 |
28 March, 2023 | Keno Vietlott | 05 08 11 12 13 14 15 20 21 22 30 31 39 55 56 66 70 75 76 79 | Keno 0128387 |
28 March, 2023 | Keno Vietlott | 03 13 15 17 18 19 20 21 26 28 30 31 44 46 57 61 66 67 72 79 | Keno 0128386 |
28 March, 2023 | Keno Vietlott | 01 08 11 15 17 20 23 24 34 42 43 46 49 50 53 55 63 70 73 76 | Keno 0128385 |
28 March, 2023 | Keno Vietlott | 01 02 03 08 10 13 14 16 27 30 34 35 55 57 62 73 74 77 79 80 | Keno 0128384 |
28 March, 2023 | Keno Vietlott | 06 12 13 15 16 17 21 24 31 37 39 47 51 53 54 62 67 71 74 79 | Keno 0128383 |
28 March, 2023 | Keno Vietlott | 01 02 08 10 13 15 16 18 26 28 30 31 37 39 42 51 63 72 76 78 | Keno 0128382 |
28 March, 2023 | Keno Vietlott | 05 06 17 24 30 31 33 38 40 42 45 47 51 53 55 57 59 62 69 72 | Keno 0128411 |
28 March, 2023 | Keno Vietlott | 06 07 19 20 21 25 30 35 37 39 44 47 48 52 59 60 66 67 68 70 | Keno 0128410 |
28 March, 2023 | Keno Vietlott | 09 13 17 21 22 26 27 29 35 37 38 41 45 47 51 57 66 73 74 78 | Keno 0128409 |
28 March, 2023 | Keno Vietlott | 09 14 17 18 20 23 26 27 30 36 39 40 45 50 54 59 66 71 72 79 | Keno 0128408 |
28 March, 2023 | Keno Vietlott | 04 10 11 12 22 29 32 42 44 45 47 52 54 55 61 65 69 71 74 75 | Keno 0128407 |
28 March, 2023 | Keno Vietlott | 02 06 09 12 14 18 24 31 45 49 51 52 53 55 58 68 69 75 77 80 | Keno 0128406 |
28 March, 2023 | Vietlott Power 6/55 | 06 21 24 41 50 53 | Power 6/55 00858 |
28 March, 2023 | Keno Vietlott | 04 05 09 25 26 28 29 33 36 37 47 51 53 54 57 60 61 64 67 70 | Keno 0128447 |
28 March, 2023 | Keno Vietlott | 08 09 11 14 17 24 25 29 32 35 41 45 46 51 52 61 62 63 68 71 | Keno 0128446 |
28 March, 2023 | Keno Vietlott | 01 02 03 05 06 07 16 22 23 31 32 35 45 49 53 54 55 65 68 69 | Keno 0128445 |
28 March, 2023 | Keno Vietlott | 01 02 03 05 07 12 19 22 26 27 33 35 36 38 52 53 55 66 67 75 | Keno 0128444 |
28 March, 2023 | Keno Vietlott | 03 05 12 15 16 23 26 29 32 42 50 51 58 60 64 67 68 72 76 77 | Keno 0128443 |
28 March, 2023 | Keno Vietlott | 02 03 06 10 12 20 30 31 34 36 45 47 48 56 59 60 62 65 72 78 | Keno 0128442 |
28 March, 2023 | Keno Vietlott | 02 09 11 12 16 23 26 32 40 42 45 47 59 62 63 66 68 69 73 80 | Keno 0128453 |
28 March, 2023 | Keno Vietlott | 06 11 12 13 19 22 28 33 38 42 43 50 53 57 58 62 67 68 70 72 | Keno 0128452 |
28 March, 2023 | Keno Vietlott | 01 02 04 11 17 19 21 26 27 33 44 46 47 54 63 65 67 68 71 72 | Keno 0128451 |
28 March, 2023 | Keno Vietlott | 10 15 18 24 25 28 29 31 37 42 46 47 53 62 65 66 67 71 72 76 | Keno 0128450 |
28 March, 2023 | Keno Vietlott | 02 13 15 16 21 33 37 42 43 46 49 52 54 55 57 59 66 69 72 76 | Keno 0128449 |
28 March, 2023 | Keno Vietlott | 01 04 05 09 10 12 13 22 27 29 33 36 47 52 59 61 62 70 72 74 | Keno 0128448 |
28 March, 2023 | Keno Vietlott | 04 06 17 20 25 35 42 44 45 46 50 54 59 66 68 69 70 74 75 78 | Keno 0128267 |
28 March, 2023 | Keno Vietlott | 02 03 10 13 17 20 24 34 37 39 40 42 59 63 70 71 74 76 78 80 | Keno 0128266 |
28 March, 2023 | Keno Vietlott | 06 11 13 14 17 21 24 27 30 31 35 41 51 52 55 66 67 71 74 76 | Keno 0128265 |
28 March, 2023 | Keno Vietlott | 01 06 09 13 14 16 21 23 25 28 30 31 32 36 38 55 57 67 68 79 | Keno 0128264 |
28 March, 2023 | Keno Vietlott | 03 11 12 18 28 29 34 36 37 39 43 44 45 47 51 56 60 61 62 73 | Keno 0128263 |
28 March, 2023 | Keno Vietlott | 02 11 17 18 21 23 26 27 28 31 32 38 44 45 46 47 48 54 64 75 | Keno 0128279 |
Comments
We are glad to hear your comments:
Leave Your Comment
About Vietlott

Vietnam Lottery Company (Vietlott) was established in 2011 according to Decision 1109 / QD-TTg of the Prime Minister and operates under the Ministry of Finance's management as per the Decision No. 2933 / QD-BTC. Vietlott operates business nationwide in lottery and other games as prescribed by the laws. Vietlott's organization structure is compact, professional and effective.
Vietlott acknowledges our enormous role, not only to successfully develope the lottery business to offer new games alongside other traditional gmes, but also to contribute to the health of the current entertainment, reduce the operation of out-law forms of lottery.
Vietlott is committed to perform our Corporate Social Responsibility (CSR) through community support and social welfare programs. The local budget gains all revenues incurred from Vietlott's operation at local area (nearly 30% of ticket sales, including taxes and net profit) to invest in medical, education, social welfare to constantly improve people's life as well as create jobs for thousands of local workers.
Vietlott is the only lottery from Vietnam who is a full member of both the World Lottery Association (WLA) and the Asia Pacific Lottery Association (ALPA). Vietlott operates in accordance with the most stringent standards of WLA and APLA on social responsibility, responsible gaming, risk management and security in the lottery business.
"A chance to be better" is the message Vietlott wants to deliver to our customers, when one comes to Vietlott, their belief can turn into opportunity to grow and become better, which is value that Vietlott pursues.
More Vietlott Results
Check the latest Vietlott results for Keno Lotto, Power 6/55 Lotto, Mega 6/45 Lotto, Max 3D Lotto:
Vietlott